Gene Expression Viewer
The current website supports single-cell search for two genomes, including Chinese Spring and Kronos.
The Chinese Spring dataset is based on root single-cell data, while the Kronos dataset is based on spike single-cell data.
The DotPlot is generated dynamically from dotplot_data.tsv instead of pre-generated PNG images.
Marker Gene Preview: Chinese_Spring
| Genome | Organization | Symbol genes | Description | Gene ID | Cluster | Doi |
|---|---|---|---|---|---|---|
| Chinese Spring | root | TraesCS5B03G1313300 | Epidermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS5D03G0346300 | Provascular cells | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS5D03G0346300 | Provascular cells | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | XCP1 | Cysteine protease XCP1 | TraesCS5D03G0377000 | Xylem | 10.1016/j.celrep.2025.115240 |
| Chinese Spring | root | TraesCS5D03G0377000 | Xylem | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS5D03G0492700 | Endodermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS5D03G0492700 | Endodermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS5D03G1173000 | Epidermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS6A03G0202900 | Phloem | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS6A03G0202900 | Phloem | 10.1016/j.celrep.2025.115240 |
WheatOmics 1.0


