Gene Expression Viewer
The current website supports single-cell search for two genomes, including Chinese Spring and Kronos.
The Chinese Spring dataset is based on root single-cell data, while the Kronos dataset is based on spike single-cell data.
The DotPlot is generated dynamically from dotplot_data.tsv instead of pre-generated PNG images.
Marker Gene Preview: Chinese_Spring
| Genome | Organization | Symbol genes | Description | Gene ID | Cluster | Doi |
|---|---|---|---|---|---|---|
| Chinese Spring | root | TraesCS3D03G1163500 | Root cap | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS3D03G1163600 | Root cap | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS4B03G0814900 | Cortex | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS5A03G0363500 | Provascular cells | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS5A03G0388600 | Xylem | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS5A03G0388600 | Xylem | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS5A03G0526900 | Endodermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS5B03G0387000 | Xylem | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS5B03G0538700 | Endodermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS5B03G0538700 | Endodermis | 10.1016/j.celrep.2025.115240 |
WheatOmics 1.0


