Gene Expression Viewer
The current website supports single-cell search for two genomes, including Chinese Spring and Kronos.
The Chinese Spring dataset is based on root single-cell data, while the Kronos dataset is based on spike single-cell data.
The DotPlot is generated dynamically from dotplot_data.tsv instead of pre-generated PNG images.
Marker Gene Preview: Chinese_Spring
| Genome | Organization | Symbol genes | Description | Gene ID | Cluster | Doi |
|---|---|---|---|---|---|---|
| Chinese Spring | root | TraesCS2B03G1501600 | Cortex | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2B03G1540400 | Epidermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2D03G0068900 | Phloem | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2D03G0068900 | Phloem | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2D03G0321300 | Endodermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2D03G0324400 | Epidermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2D03G0324400 | Epidermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2D03G0324500 | Epidermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2D03G0324500 | Epidermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2D03G0925700 | Cortex | 10.1016/j.celrep.2025.115240 |
WheatOmics 1.0


