Gene Expression Viewer
The current website supports single-cell search for two genomes, including Chinese Spring and Kronos.
The Chinese Spring dataset is based on root single-cell data, while the Kronos dataset is based on spike single-cell data.
The DotPlot is generated dynamically from dotplot_data.tsv instead of pre-generated PNG images.
Marker Gene Preview: Chinese_Spring
| Genome | Organization | Symbol genes | Description | Gene ID | Cluster | Doi |
|---|---|---|---|---|---|---|
| Chinese Spring | root | TraesCS2A03G0309200 | Epidermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2A03G0412800 | Provascular cells | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2A03G1032300 | Root cap | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2B03G0108200 | Phloem | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2B03G0426600LC | Epidermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2B03G0426800 | Epidermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2B03G0426900 | Epidermis | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2B03G1153200 | Root cap | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2B03G1153200 | Root cap | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS2B03G1383800LC | Cortex | 10.1016/j.celrep.2025.115240 |
WheatOmics 1.0


