Gene Expression Viewer
The current website supports single-cell search for two genomes, including Chinese Spring and Kronos.
The Chinese Spring dataset is based on root single-cell data, while the Kronos dataset is based on spike single-cell data.
The DotPlot is generated dynamically from dotplot_data.tsv instead of pre-generated PNG images.
Marker Gene Preview: Chinese_Spring
| Genome | Organization | Symbol genes | Description | Gene ID | Cluster | Doi |
|---|---|---|---|---|---|---|
| Chinese Spring | root | TraesCS1A03G0053300 | Root cap | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS1A03G0062800 | Xylem | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS1A03G0554700 | Cortex | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS1A03G0676300 | Cortex | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS1B03G0050600 | Provascular cells | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS1B03G0051800 | Provascular cells | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS1B03G0053600 | Provascular cells | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS1B03G0058000 | Root cap | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | TraesCS1B03G0058000 | Root cap | 10.1016/j.celrep.2025.115240 | ||
| Chinese Spring | root | Hybrid Proline-Rich Protein 12 | TraesCS1B03G0646400 | Cortex | 10.1016/j.celrep.2025.115240 |
WheatOmics 1.0


