| GeneID: | TraesCSU02G333300LC TraesCSU01G333300LC TraesCSU03G0242600LC |
|---|---|
| Description: | Phospholipase C 4 |
| Location: | Chinese_Spring1.0_chrUn:267774340 - 267775614 |
| Strand: | - |
| Protein length: | 366 |
| Molecular Weight: | 40881.34 |
| Isoelectric points: | 11.99 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer More information: Ensembl Plants |