| GeneID: | TraesCS7B02G572100LC TraesCS7B01G572100LC TraesCS7B03G0918300LC |
|---|---|
| Description: | Transposon TX1 uncharacterized |
| Location: | Chinese_Spring1.0_chr7B:597458463 - 597459005 |
| Strand: | - |
| Protein length: | 181 |
| Molecular Weight: | 20753.62 |
| Isoelectric points: | 9.38 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT More information: Ensembl Plants |