| GeneID: | TraesCS7B02G367200 TraesCS7B01G367200 TraesCS7B03G0987700 |
|---|---|
| Description: | chromosome-partitioning protein, putative (DUF639) |
| Location: | Chinese_Spring1.0_chr7B:630807194 - 630807763 |
| Strand: | - |
| Protein length: | 190 |
| Molecular Weight: | 20068.9 |
| Isoelectric points: | 10.92 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |