| GeneID: | TraesCS7A02G254500 TraesCS7A01G254500 TraesCS7A03G0585600 |
|---|---|
| Description: | NAD(P)-binding Rossmann-fold superfamily protein |
| Location: | Chinese_Spring1.0_chr7A:240956077 - 240957921 |
| Strand: | - |
| Protein length: | 277 |
| Molecular Weight: | 29611.55 |
| Isoelectric points: | 4.64 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |