| GeneID: | TraesCS7A02G135600 TraesCS7A01G135600 TraesCS7A03G0318700 |
|---|---|
| Description: | Myb-like protein J |
| Location: | Chinese_Spring1.0_chr7A:88440274 - 88441321 |
| Strand: | - |
| Protein length: | 214 |
| Molecular Weight: | 23907.31 |
| Isoelectric points: | 4.4 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |