| GeneID: | TraesCS7A02G135200 TraesCS7A01G135200 TraesCS7A03G0318100 |
|---|---|
| Description: | MYB-related transcription factor |
| Location: | Chinese_Spring1.0_chr7A:88124808 - 88127169 |
| Strand: | - |
| Protein length: | 430 |
| Molecular Weight: | 48422.51 |
| Isoelectric points: | 5.01 |
| Function: | PF00249: Myb-like DNA-binding domain IPR001005: SANT/Myb domain; IPR006447: Myb domain, plants; IPR009057: Homeobox domain-like; IPR017930: Myb domain GO:0003677 MF: DNA binding |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |