| GeneID: | TraesCS6B02G444700 TraesCS6B01G444700 TraesCS6B03G1238800 |
|---|---|
| Description: | Ubiquitin carboxyl-terminal hydrolase |
| Location: | Chinese_Spring1.0_chr6B:707024659 - 707027710 |
| Strand: | + |
| Protein length: | 340 |
| Molecular Weight: | 37923.8 |
| Isoelectric points: | 4.98 |
| Function: | PF01088: Ubiquitin carboxyl-terminal hydrolase, family 1 IPR001578: Peptidase C12, ubiquitin carboxyl-terminal hydrolase; IPR017390: Ubiquitinyl hydrolase, UCH37 type GO:0004843 MF: thiol-dependent ubiquitin-specific protease activity;GO:0005622 CC: intracellular;GO:0006511 BP: ubiquitin-dependent protein catabolic process;GO:0016579 BP: protein deubiquitination |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |