| GeneID: | TraesCS5D02G405800 TraesCS5D01G405800 TraesCS5D03G0902700 |
|---|---|
| Description: | Protein kinase family protein, putative, expressed |
| Location: | Chinese_Spring1.0_chr5D:470749935 - 470758469 |
| Strand: | + |
| Protein length: | 796 |
| Molecular Weight: | 88981.84 |
| Isoelectric points: | 8.98 |
| Function: | PF00989: PAS fold; PF07714: Protein tyrosine kinase IPR000014: PAS domain; IPR000700: PAS-associated, C-terminal; IPR000719: Protein kinase domain; IPR001245: Serine-threonine/tyrosine-protein kinase, catalytic domain; IPR008271: Serine/threonine-protein kinase, active site; IPR011009: Protein kinase-like domain; IPR013767: PAS fold GO:0000155 MF: phosphorelay sensor kinase activity;GO:0000160 BP: phosphorelay signal transduction system;GO:0004672 MF: protein kinase activity;GO:0005524 MF: ATP binding;GO:0006355 BP: regulation of transcription, DNA-templated;GO:0006468 BP: protein phosphorylation |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |