| GeneID: | TraesCS5D02G409800 TraesCS5D01G409800 TraesCS5D03G0908200 |
|---|---|
| Description: | Chaperone protein DnaJ |
| Location: | Chinese_Spring1.0_chr5D:473341403 - 473345656 |
| Strand: | + |
| Protein length: | 508 |
| Molecular Weight: | 57123.1 |
| Isoelectric points: | 6.77 |
| Function: | PF00226: DnaJ domain IPR001623: DnaJ domain Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |