| GeneID: | TraesCS5D02G388600 TraesCS5D01G388600 TraesCS5D03G0868100 |
|---|---|
| Description: | Prefoldin subunit 4 |
| Location: | Chinese_Spring1.0_chr5D:458089084 - 458091627 |
| Strand: | + |
| Protein length: | 127 |
| Molecular Weight: | 14422.9 |
| Isoelectric points: | 4.45 |
| Function: | PF01920: Prefoldin subunit IPR002777: Prefoldin beta-like; IPR016661: Prefoldin, subunit 4 GO:0006457 BP: protein folding;GO:0016272 CC: prefoldin complex;GO:0051082 MF: unfolded protein binding |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |