| GeneID: | TraesCS5B02G633200LC TraesCS5B01G633200LC TraesCS5B03G1069500LC |
|---|---|
| Description: | senescence regulator (Protein of unknown function, DUF584) |
| Location: | Chinese_Spring1.0_chr5B:609371355 - 609371753 |
| Strand: | - |
| Protein length: | 133 |
| Molecular Weight: | 13980.73 |
| Isoelectric points: | 8.89 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT More information: Ensembl Plants |