| GeneID: | TraesCS5B02G447400LC TraesCS5B01G447400LC TraesCS5B03G0731500LC |
|---|---|
| Description: | Myosin type-2 heavy chain 1 |
| Location: | Chinese_Spring1.0_chr5B:467954138 - 467954494 |
| Strand: | + |
| Protein length: | 119 |
| Molecular Weight: | 13715.82 |
| Isoelectric points: | 8.89 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT More information: Ensembl Plants |