| GeneID: | TraesCS5A02G547600 TraesCS5A01G547600 TraesCS5A03G1278500 |
|---|---|
| Description: | B3 domain-containing protein REM13 |
| Location: | Chinese_Spring1.0_chr5A:701907228 - 701908644 |
| Strand: | - |
| Protein length: | 190 |
| Molecular Weight: | 20019.78 |
| Isoelectric points: | 10.92 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |