| GeneID: | TraesCS5A02G330200 TraesCS5A01G330200 TraesCS5A03G0798800 |
|---|---|
| Description: | Homeobox leucine zipper protein |
| Location: | Chinese_Spring1.0_chr5A:539504334 - 539509325 |
| Strand: | - |
| Protein length: | 745 |
| Molecular Weight: | 80683.18 |
| Isoelectric points: | 6.1 |
| Function: | PF00046: Homeobox domain; PF01852: START domain IPR001356: Homeobox domain; IPR002913: START domain; IPR009057: Homeobox domain-like; IPR023393: START-like domain GO:0003677 MF: DNA binding;GO:0008289 MF: lipid binding |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |