| GeneID: | TraesCS4D02G149700 TraesCS4D01G149700 TraesCS4D03G0318700 |
|---|---|
| Description: | CLK4-associating serine/arginine rich |
| Location: | Chinese_Spring1.0_chr4D:158890392 - 158903096 |
| Strand: | - |
| Protein length: | 531 |
| Molecular Weight: | 61275.04 |
| Isoelectric points: | 10.01 |
| Function: | PF09750: Alternative splicing regulator IPR019147: Suppressor of white apricot N-terminal domain Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |