| GeneID: | TraesCS4B02G280000 TraesCS4B01G280000 TraesCS4B03G0741700 |
|---|---|
| Description: | Histone-lysine N-methyltransferase |
| Location: | Chinese_Spring1.0_chr4B:562880284 - 562882743 |
| Strand: | + |
| Protein length: | 726 |
| Molecular Weight: | 80180.29 |
| Isoelectric points: | 8.56 |
| Function: | PF02182: SAD/SRA domain; PF05033: Pre-SET motif; PF00856: SET domain IPR001214: SET domain; IPR003105: SRA-YDG; IPR007728: Pre-SET domain; IPR015947: PUA-like domain; IPR017956: AT hook, DNA-binding motif; IPR025794: Histone H3-K9 methyltransferase, plant GO:0003677 MF: DNA binding;GO:0005515 MF: protein binding;GO:0005634 CC: nucleus;GO:0008270 MF: zinc ion binding;GO:0016571 BP: histone methylation;GO:0018024 MF: histone-lysine N-methyltransferase activity;GO:0034968 BP: histone lysine methylation;GO:0042393 MF: histone binding |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |