| GeneID: | TraesCS4A02G686200LC TraesCS4A01G686200LC TraesCS4A03G1153400LC |
|---|---|
| Description: | senescence regulator (Protein of unknown function, DUF584) |
| Location: | Chinese_Spring1.0_chr4A:723724391 - 723724945 |
| Strand: | + |
| Protein length: | 185 |
| Molecular Weight: | 19165.69 |
| Isoelectric points: | 10.27 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT More information: Ensembl Plants |