| GeneID: | TraesCS4A02G645500LC TraesCS4A01G645500LC TraesCS4A03G1085200LC |
|---|---|
| Description: | Alpha/beta-Hydrolases superfamily protein, putative |
| Location: | Chinese_Spring1.0_chr4A:705903699 - 705904953 |
| Strand: | + |
| Protein length: | 386 |
| Molecular Weight: | 42050.06 |
| Isoelectric points: | 6.67 |
| Function: | PF07859: alpha/beta hydrolase fold IPR013094: Alpha/beta hydrolase fold-3; IPR029058: Alpha/Beta hydrolase fold GO:0008152 BP: metabolic process;GO:0016787 MF: hydrolase activity |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT More information: Ensembl Plants |