| GeneID: | TraesCS3D02G378200 TraesCS3D01G378200 TraesCS3D03G0835300 |
|---|---|
| Description: | Histone-lysine N-methyltransferase, H3 lysine-9 specific |
| Location: | Chinese_Spring1.0_chr3D:495321371 - 495323518 |
| Strand: | - |
| Protein length: | 686 |
| Molecular Weight: | 74756.36 |
| Isoelectric points: | 8.59 |
| Function: | PF02182: SAD/SRA domain; PF05033: Pre-SET motif IPR003105: SRA-YDG; IPR007728: Pre-SET domain; IPR015947: PUA-like domain; IPR017956: AT hook, DNA-binding motif; IPR025794: Histone H3-K9 methyltransferase, plant GO:0003677 MF: DNA binding;GO:0005634 CC: nucleus;GO:0008270 MF: zinc ion binding;GO:0016571 BP: histone methylation;GO:0018024 MF: histone-lysine N-methyltransferase activity;GO:0034968 BP: histone lysine methylation;GO:0042393 MF: histone binding |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |