| GeneID: | TraesCS3D02G142500LC TraesCS3D01G142500LC TraesCS3D03G0267300LC |
|---|---|
| Description: | Retrotransposon protein, putative, unclassified |
| Location: | Chinese_Spring1.0_chr3D:85070671 - 85071000 |
| Strand: | + |
| Protein length: | 110 |
| Molecular Weight: | 12464.85 |
| Isoelectric points: | 4.41 |
| Function: | PF14111: Domain of unknown function (DUF4283) IPR025558: Domain of unknown function DUF4283 Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT More information: Ensembl Plants |