| GeneID: | TraesCS3B02G767500LC TraesCS3B01G767500LC TraesCS3B03G1297100LC |
|---|---|
| Description: | Intersectin-1 |
| Location: | Chinese_Spring1.0_chr3B:764057605 - 764058231 |
| Strand: | - |
| Protein length: | 209 |
| Molecular Weight: | 22481.46 |
| Isoelectric points: | 10.12 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT More information: Ensembl Plants |