| GeneID: | TraesCS3B02G418200 TraesCS3B01G418200 TraesCS3B03G1031800 |
|---|---|
| Description: | Beta-galactosidase |
| Location: | Chinese_Spring1.0_chr3B:655083117 - 655089436 |
| Strand: | + |
| Protein length: | 834 |
| Molecular Weight: | 93497.06 |
| Isoelectric points: | 8.92 |
| Function: | PF01301: Glycosyl hydrolases family 35; PF13364: Beta-galactosidase jelly roll domain; PF02140: Galactose binding lectin domain IPR000922: D-galactoside/L-rhamnose binding SUEL lectin domain; IPR001944: Glycoside hydrolase, family 35; IPR008979: Galactose-binding domain-like; IPR017853: Glycoside hydrolase superfamily; IPR019801: Glycoside hydrolase, family 35, conserved site; IPR025300: Beta-galactosidase jelly roll domain; IPR031330: Glycoside hydrolase 35, catalytic domain GO:0004553 MF: hydrolase activity, hydrolyzing O-glycosyl compounds;GO:0005975 BP: carbohydrate metabolic process;GO:0030246 MF: carbohydrate binding |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |