| GeneID: | TraesCS3B02G220100 TraesCS3B01G220100 TraesCS3B03G0533500 |
|---|---|
| Description: | Oligoribonuclease |
| Location: | Chinese_Spring1.0_chr3B:267430505 - 267431832 |
| Strand: | + |
| Protein length: | 122 |
| Molecular Weight: | 13131.97 |
| Isoelectric points: | 7.13 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |