| GeneID: | TraesCS3B02G068500LC TraesCS3B01G068500LC TraesCS3B03G0132500LC |
|---|---|
| Description: | D-aminopeptidase |
| Location: | Chinese_Spring1.0_chr3B:30906359 - 30906868 |
| Strand: | + |
| Protein length: | 170 |
| Molecular Weight: | 17874.49 |
| Isoelectric points: | 10.48 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT More information: Ensembl Plants |