| GeneID: | TraesCS3B02G051700 TraesCS3B01G051700 TraesCS3B03G0113600 |
|---|---|
| Description: | B3 domain-containing protein Os01g0723500 |
| Location: | Chinese_Spring1.0_chr3B:26313010 - 26313958 |
| Strand: | - |
| Protein length: | 171 |
| Molecular Weight: | 18834.98 |
| Isoelectric points: | 10.24 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |