| GeneID: | TraesCS3A02G707800LC TraesCS3A01G707800LC TraesCS3A03G1225200LC |
|---|---|
| Description: | RNA-binding protein nob1, putative isoform 1 |
| Location: | Chinese_Spring1.0_chr3A:736388723 - 736389034 |
| Strand: | - |
| Protein length: | 104 |
| Molecular Weight: | 11421.91 |
| Isoelectric points: | 9.5 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT More information: Ensembl Plants |