| GeneID: | TraesCS3A02G704600LC TraesCS3A01G704600LC TraesCS3A03G1220900LC |
|---|---|
| Description: | Translation initiation factor IF-2 |
| Location: | Chinese_Spring1.0_chr3A:735229456 - 735231252 |
| Strand: | - |
| Protein length: | 344 |
| Molecular Weight: | 37051.54 |
| Isoelectric points: | 12 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT More information: Ensembl Plants |