| GeneID: | TraesCS3A02G030885 TraesCS3A01G030885 TraesCS3A03G0063700 |
|---|---|
| Description: | Unknown |
| Location: | Chinese_Spring1.0_chr3A:16809444 - 16812158 |
| Strand: | + |
| Protein length: | 700 |
| Molecular Weight: | 73698.03 |
| Isoelectric points: | 10.71 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT More information: Ensembl Plants |