| GeneID: | TraesCS2B02G624600LC TraesCS2B01G624600LC TraesCS2B03G1044700LC |
|---|---|
| Description: | SecY protein transport family protein |
| Location: | Chinese_Spring1.0_chr2B:584118487 - 584119060 |
| Strand: | - |
| Protein length: | 147 |
| Molecular Weight: | 16986.5 |
| Isoelectric points: | 6.11 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT More information: Ensembl Plants |