| GeneID: | TraesCS2B02G447000 TraesCS2B01G447000 TraesCS2B03G1137100 |
|---|---|
| Description: | transmembrane protein, putative (DUF247) |
| Location: | Chinese_Spring1.0_chr2B:639996716 - 640000156 |
| Strand: | - |
| Protein length: | 515 |
| Molecular Weight: | 57296.09 |
| Isoelectric points: | 5.88 |
| Function: | PF03140: Plant protein of unknown function IPR004158: Protein of unknown function DUF247, plant Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |