| GeneID: | TraesCS2B02G037500 TraesCS2B01G037500 TraesCS2B03G0077400 |
|---|---|
| Description: | Glutamyl-tRNA (Gln) amidotransferase subunit A |
| Location: | Chinese_Spring1.0_chr2B:17495130 - 17498341 |
| Strand: | - |
| Protein length: | 366 |
| Molecular Weight: | 38908.2 |
| Isoelectric points: | 8.96 |
| Function: | PF01425: Amidase IPR023631: Amidase signature domain Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |