| GeneID: | TraesCS1D02G314900 TraesCS1D01G314900 TraesCS1D03G0748300 |
|---|---|
| Description: | Transcription factor TFIIIB component B |
| Location: | Chinese_Spring1.0_chr1D:410464181 - 410469102 |
| Strand: | - |
| Protein length: | 789 |
| Molecular Weight: | 87424.37 |
| Isoelectric points: | 5 |
| Function: | PF15963: Myb DNA-binding like IPR001005: SANT/Myb domain; IPR009057: Homeobox domain-like; IPR017884: SANT domain GO:0003677 MF: DNA binding |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |