| GeneID: | TraesCS1B02G326700 TraesCS1B01G326700 TraesCS1B03G0896600 |
|---|---|
| Description: | Transcription factor TFIIIB component B |
| Location: | Chinese_Spring1.0_chr1B:553017043 - 553022022 |
| Strand: | - |
| Protein length: | 788 |
| Molecular Weight: | 87369.09 |
| Isoelectric points: | 5.06 |
| Function: | PF15963: Myb DNA-binding like IPR001005: SANT/Myb domain; IPR009057: Homeobox domain-like; IPR017884: SANT domain GO:0003677 MF: DNA binding |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |