| GeneID: | TraesCS1B02G014900 TraesCS1B01G014900 TraesCS1B03G0031600 |
|---|---|
| Description: | Pm3-like disease resistance protein |
| Location: | Chinese_Spring1.0_chr1B:7290064 - 7291428 |
| Strand: | + |
| Protein length: | 455 |
| Molecular Weight: | 51170.88 |
| Isoelectric points: | 7.08 |
| Function: | PF00931: NB-ARC domain IPR002182: NB-ARC; IPR011991: Winged helix-turn-helix DNA-binding domain; IPR027417: P-loop containing nucleoside triphosphate hydrolase GO:0043531 MF: ADP binding |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |