| GeneID: | TraesCS1B02G281500 TraesCS1B01G281500 TraesCS1B03G0780400 |
|---|---|
| Description: | Ethylene-responsive transcription factor RAP2-11 |
| Location: | Chinese_Spring1.0_chr1B:489694543 - 489695939 |
| Strand: | + |
| Protein length: | 183 |
| Molecular Weight: | 19106.41 |
| Isoelectric points: | 9.69 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |