| GeneID: | TraesCS1B02G135500LC TraesCS1B01G135500LC TraesCS1B03G0225300LC |
|---|---|
| Description: | Callose synthase 9 |
| Location: | Chinese_Spring1.0_chr1B:78814954 - 78815400 |
| Strand: | - |
| Protein length: | 149 |
| Molecular Weight: | 16750.14 |
| Isoelectric points: | 10.28 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT More information: Ensembl Plants |