| GeneID: | TraesCS1B02G135300LC TraesCS1B01G135300LC TraesCS1B03G0225000LC |
|---|---|
| Description: | Callose synthase 9 |
| Location: | Chinese_Spring1.0_chr1B:78812158 - 78812604 |
| Strand: | - |
| Protein length: | 149 |
| Molecular Weight: | 16780.23 |
| Isoelectric points: | 10.28 |
| Function: | Unknown Unknown Unknown |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity: TGT More information: Ensembl Plants |