| GeneID: | TraesCS1A02G314400 TraesCS1A01G314400 TraesCS1A03G0781200 |
|---|---|
| Description: | Transcription factor TFIIIB component B |
| Location: | Chinese_Spring1.0_chr1A:506281816 - 506286607 |
| Strand: | - |
| Protein length: | 788 |
| Molecular Weight: | 87101.8 |
| Isoelectric points: | 4.97 |
| Function: | PF15963: Myb DNA-binding like IPR001005: SANT/Myb domain; IPR009057: Homeobox domain-like; IPR017884: SANT domain GO:0003677 MF: DNA binding |
| GetSequence: | |
| Gene structure: | |
| GeneExpression: | |
| Co-expression: | |
| WheatPPI: | |
| HomologFinder: | | |
| EMS Mutants : | |
| Variants in the natural population : | |
| CRISPR/Cas9 sgRNA : | |
| External links: | Subcellular localization: crop-pal Gene network: knetminer MicroCollinearity:TGT Proteome: Wheat Proteome More information: Ensembl Plants | UniPort |